名義過濾精度(μ) | 保護(hù)層 | 控制層 | 分流層 | 加強(qiáng)層 | 加強(qiáng)層 |
厚度 mm |
透氣度 L/mi/c㎡ |
冒泡壓力mmH2O |
重量 Kg/m² |
孔隙率 |
1 | 200 | 400x3000 | 200 | 12x64 | 64x12 | 1.7 | 1.81 | 360-600 |
五層 燒結(jié)網(wǎng) (8. 4) 六層 燒結(jié)網(wǎng) (14.4) |
About40% |
2 | 100 | 325x2300 | 100 | 12x64 | 64x12 | 1.7 | 2.35 | 300-590 | ||
5 | 100 | 200x1400 | 100 | 12x64 | 64x12 | 1.7 | 2.42 | 260-550 | ||
10 | 100 | 165x1400 | 100 | 12x64 | 64x12 | 1.7 | 3.00 | 220-500 | ||
15 | 100 | 165x1200 | 100 | 12x64 | 64x12 | 1.7 | 3.41 | 200-480 | ||
20 | 100 | 165x800 | 100 | 12x64 | 64x12 | 1.7 | 4.5 | 170-450 | ||
25 | 100 | 165x600 | 100 | 12x64 | 64x12 | 1.7 | 6.12 | 150-410 | ||
30 | 100 | 400 | 100 | 12x64 | 64x12 | 1.7 | 6.86 | 120-390 | ||
40 | 100 | 325 | 100 | 12x64 | 64x12 | 1.7 | 7.10 | 100-350 | ||
50 | 100 | 250 | 100 | 12x64 | 64x12 | 1.7 | 8.41 | 90-300 | ||
75 | 100 | 200 | 100 | 12x64 | 64x12 | 1.7 | 8.70 | 80-250 | ||
100 | 100 | 150 | 100 | 12x64 | 64x12 | 1.7 | 9.10 | 70-190 |
聯(lián)系電話